[ICO]NameLast modifiedSizeDescription
[PARENTDIR]Parent Directory   -  
[   ]MAME (v0.29) - elim2..>2006-01-23 12:49 17K 
[   ]MAME (v0.29) - radar..>2006-01-23 12:49 6.6K 
[   ]MAME (v0.29) - spacf..>2006-01-23 12:49 8.1K 
[   ]MAME (v0.29) - starf..>2006-01-23 12:49 78K 
[   ]MAME (v0.29) - start..>2006-01-23 12:49 13K 
[   ]MAME (v0.29) - tacsc..>2006-01-23 12:49 23K 
[   ]MAME (v0.29) - zekto..>2006-01-23 12:49 8.9K 
[   ]MAME (v0.30) - espia..>2006-01-23 12:49 2.1K 
[   ]MAME (v0.30) - gaunt..>2006-01-23 12:49 14K 
[   ]MAME (v0.30) - gaunt..>2006-01-23 12:49 13K 
[   ]MAME (v0.30) - nibbl..>2006-01-23 12:49 1.2K 
[   ]MAME (v0.30) - seicr..>2006-01-23 12:49 147  
[   ]MAME (v0.33b2) - roa..>2006-01-23 12:49 8.0K 
[   ]MAME (v0.33b2) - zzz..>2006-01-23 12:49 1.1K 
[   ]MAME (v0.33b5) - 194..>2006-01-23 12:49 82K 
[   ]MAME (v0.33b5) - chi..>2006-01-23 12:50 1.0M 
[   ]MAME (v0.33b5) - ffi..>2006-01-23 12:50 47K 
[   ]MAME (v0.33b5) - gng..>2006-01-23 12:50 8.4K 
[   ]MAME (v0.33b5) - sru..>2006-01-23 12:50 4.7K 
[   ]MAME (v0.33b5) - tro..>2006-01-23 12:50 13K 
[   ]MAME (v0.33b5) - wil..>2006-01-23 12:50 932K 
[   ]MAME (v0.33b6) - ark..>2006-01-23 12:50 17K 
[   ]MAME (v0.33b6) - ele..>2006-01-23 12:50 1.6K 
[   ]MAME (v0.33b6) - exe..>2006-01-23 12:50 7.4K 
[   ]MAME (v0.33b6) - fir..>2006-01-23 12:50 30K 
[   ]MAME (v0.33b6) - fri..>2006-01-23 12:50 1.6K 
[   ]MAME (v0.33b6) - gal..>2006-01-23 12:50 3.2K 
[   ]MAME (v0.33b6) - jbu..>2006-01-23 12:50 5.5K 
[   ]MAME (v0.33b6) - kun..>2006-01-23 12:50 21K 
[   ]MAME (v0.33b6) - mar..>2006-01-23 12:50 68K 
[   ]MAME (v0.33b6) - mat..>2006-01-23 12:50 5.1K 
[   ]MAME (v0.33b6) - mik..>2006-01-23 12:50 26K 
[   ]MAME (v0.33b6) - moo..>2006-01-23 12:50 6.4K 
[   ]MAME (v0.33b6) - pac..>2006-01-23 12:50 4.4K 
[   ]MAME (v0.33b6) - pop..>2006-01-23 12:50 1.5K 
[   ]MAME (v0.33b6) - sha..>2006-01-23 12:50 18K 
[   ]MAME (v0.33b6) - sly..>2006-01-23 12:50 58K 
[   ]MAME (v0.33b6) - sol..>2006-01-23 12:50 215K 
[   ]MAME (v0.33b6) - swi..>2006-01-23 12:50 4.6K 
[   ]MAME (v0.33b6) - the..>2006-01-23 12:50 1.4K 
[   ]MAME (v0.33b6) - ven..>2006-01-23 12:50 869  
[   ]MAME (v0.33b6) - xsl..>2006-01-23 12:50 12K 
[   ]MAME (v0.33rf) - fro..>2006-01-23 12:50 32K 
[   ]MAME (v0.33rf) - gol..>2006-01-23 12:50 30K 
[   ]MAME (v0.33rf) - tnz..>2006-01-23 12:50 192K 
[   ]MAME (v0.33rf TD) - ..>2006-01-23 12:50 5.9K 
[   ]MAME (v0.33rf TD) - ..>2006-01-23 12:50 124K 
[   ]MAME (v0.33rf TD) - ..>2006-01-23 12:50 58K 
[   ]MAME (v0.34b1) - apb..>2006-01-23 12:59 8.9K 
[   ]MAME (v0.34b1) - ele..>2006-01-23 12:59 1.5K 
[   ]MAME (v0.34b1) - gla..>2006-01-23 12:59 15K 
[   ]MAME (v0.34b1) - npr..>2006-01-23 12:59 25K 
[   ]MAME (v0.34b1) - pba..>2006-01-23 12:59 312  
[   ]MAME (v0.34b1) - wbd..>2006-01-23 12:59 47K 
[   ]MAME (v0.34b1 TD) - ..>2006-01-23 12:59 1.0M 
[   ]MAME (v0.34b2) - dig..>2006-01-23 12:59 215  
[   ]MAME (v0.34b2) - ele..>2006-01-23 12:59 1.5K 
[   ]MAME (v0.34b2) - kun..>2006-01-23 12:59 188  
[   ]MAME (v0.34b2) - las..>2006-01-23 12:59 317K 
[   ]MAME (v0.34b2) - max..>2006-01-23 12:59 12K 
[   ]MAME (v0.34b2) - sid..>2006-01-23 12:59 745  
[   ]MAME (v0.34b2 TD) - ..>2006-01-23 12:59 9.2K 
[   ]MAME (v0.34b3) - car..>2006-01-23 12:59 676  
[   ]MAME (v0.34b3) - com..>2006-01-23 12:59 749  
[   ]MAME (v0.34b3) - dev..>2006-01-23 12:59 74K 
[   ]MAME (v0.34b3) - fro..>2006-01-23 12:59 1.4K 
[   ]MAME (v0.34b3) - kar..>2006-01-23 12:59 541K 
[   ]MAME (v0.34b3) - kic..>2006-01-23 12:59 6.9K 
[   ]MAME (v0.34b3) - liz..>2006-01-23 12:59 150  
[   ]MAME (v0.34b3) - mak..>2006-01-23 12:59 213  
[   ]MAME (v0.34b3) - mha..>2006-01-23 12:59 3.0K 
[   ]MAME (v0.34b3) - mha..>2006-01-23 12:59 2.9K 
[   ]MAME (v0.34b3) - pac..>2006-01-23 12:59 325  
[   ]MAME (v0.34b3) - pen..>2006-01-23 12:59 273  
[   ]MAME (v0.34b3) - pon..>2006-01-23 12:59 321  
[   ]MAME (v0.34b3) - psp..>2006-01-23 12:59 148K 
[   ]MAME (v0.34b3) - pun..>2006-01-23 12:12 213K 
[   ]MAME (v0.34b3) - ral..>2006-01-23 12:11 237  
[   ]MAME (v0.34b3) - ram..>2006-01-23 12:11 15K 
[   ]MAME (v0.34b3) - spn..>2006-01-23 12:11 208  
[   ]MAME (v0.34b3) - tet..>2006-01-23 12:11 20K 
[   ]MAME (v0.34b3) - the..>2006-01-23 12:11 152  
[   ]MAME (v0.34b3) - top..>2006-01-23 12:11 399K 
[   ]MAME (v0.34b3) - van..>2006-01-23 12:11 1.3K 
[   ]MAME (v0.34b3) - wc9..>2006-01-23 12:11 14K 
[   ]MAME (v0.34b4) - top..>2006-01-23 12:11 31K 
[   ]MAME (v0.34b5) - aof..>2006-01-23 12:12 1.0M 
[   ]MAME (v0.34b5) - gal..>2006-01-23 12:57 1.3M 
[   ]MAME (v0.34b5) - goa..>2006-01-23 12:56 2.9M 
[   ]MAME (v0.34b5) - jac..>2006-01-23 12:28 12K 
[   ]MAME (v0.34b5) - jun..>2006-01-23 12:28 1.6K 
[   ]MAME (v0.34b5) - msl..>2006-01-23 12:28 27K 
[   ]MAME (v0.34b5) - pul..>2006-01-23 12:29 1.4M 
[   ]MAME (v0.34b5) - ryg..>2006-01-23 12:29 4.7K 
[   ]MAME (v0.34b5) - str..>2006-01-23 12:29 3.2M 
[   ]MAME (v0.34b5) - twi..>2006-01-23 10:40 1.7M 
[   ]MAME (v0.34b6) - bjo..>2006-01-23 10:40 30K 
[   ]MAME (v0.34b6) - bla..>2006-01-23 10:41 4.1M 
[   ]MAME (v0.34b6) - bst..>2006-01-23 06:48 47K 
[   ]MAME (v0.34b6) - bst..>2006-01-23 06:48 38K 
[   ]MAME (v0.34b6) - crs..>2006-01-23 06:48 28K 
[   ]MAME (v0.34b6) - cru..>2006-01-23 06:48 2.2K 
[   ]MAME (v0.34b6) - cyb..>2006-01-23 06:49 1.1M 
[   ]MAME (v0.34b6) - fir..>2006-01-23 06:48 3.8K 
[   ]MAME (v0.34b6) - goa..>2006-01-23 11:38 1.8M 
[   ]MAME (v0.34b6) - jan..>2006-01-23 11:37 27K 
[   ]MAME (v0.34b6) - joy..>2006-01-23 11:37 40K 
[   ]MAME (v0.34b6) - kiz..>2006-01-23 12:27 3.6M 
[   ]MAME (v0.34b6) - kof..>2006-01-23 07:48 3.7M 
[   ]MAME (v0.34b6) - kof..>2006-01-23 10:45 2.1M 
[   ]MAME (v0.34b6) - kof..>2006-01-23 12:59 6.5M 
[   ]MAME (v0.34b6) - lbo..>2006-01-23 07:07 37K 
[   ]MAME (v0.34b6) - leg..>2006-01-23 07:07 18K 
[   ]MAME (v0.34b6) - mag..>2006-01-23 10:43 1.9M 
[   ]MAME (v0.34b6) - mag..>2006-01-23 10:43 21K 
[   ]MAME (v0.34b6) - mah..>2006-01-23 10:44 47K 
[   ]MAME (v0.34b6) - msl..>2006-01-23 10:45 3.5M 
[   ]MAME (v0.34b6) - msl..>2006-01-23 12:21 3.7M 
[   ]MAME (v0.34b6) - nam..>2006-01-23 06:26 41K 
[   ]MAME (v0.34b6) - nco..>2006-01-23 06:26 48K 
[   ]MAME (v0.34b6) - neo..>2006-01-23 07:04 1.9M 
[   ]MAME (v0.34b6) - neo..>2006-01-23 07:04 142K 
[   ]MAME (v0.34b6) - nib..>2006-01-23 07:04 786  
[   ]MAME (v0.34b6) - nin..>2006-01-23 11:19 4.7M 
[   ]MAME (v0.34b6) - ove..>2006-01-23 09:46 1.0M 
[   ]MAME (v0.34b6) - pan..>2006-01-23 08:11 2.1M 
[   ]MAME (v0.34b6) - pbo..>2006-01-23 08:10 112K 
[   ]MAME (v0.34b6) - pul..>2006-01-23 12:06 2.2M 
[   ]MAME (v0.34b6) - puz..>2006-01-23 12:06 10K 
[   ]MAME (v0.34b6) - rag..>2006-01-23 12:48 4.3M 
[   ]MAME (v0.34b6) - rbf..>2006-01-23 13:14 6.3M 
[   ]MAME (v0.34b6) - rbf..>2006-01-23 13:23 6.5M 
[   ]MAME (v0.34b6) - rea..>2006-01-23 12:57 8.9M 
[   ]MAME (v0.34b6) - rid..>2006-01-23 11:00 67K 
[   ]MAME (v0.34b6) - sam..>2006-01-23 11:58 2.1M 
[   ]MAME (v0.34b6) - sam..>2006-01-23 12:49 4.3M 
[   ]MAME (v0.34b6) - sho..>2006-01-23 10:21 2.0M 
[   ]MAME (v0.34b6) - soc..>2006-01-23 10:21 13K 
[   ]MAME (v0.34b6) - son..>2006-01-23 10:21 427K 
[   ]MAME (v0.34b6) - son..>2006-01-23 12:44 2.7M 
[   ]MAME (v0.34b6) - spi..>2006-01-23 11:44 88K 
[   ]MAME (v0.34b6) - str..>2006-01-23 11:44 477K 
[   ]MAME (v0.34b6) - tpg..>2006-01-23 11:44 45K 
[   ]MAME (v0.34b6) - twi..>2006-01-23 11:44 2.1M 
[   ]MAME (v0.34b6) - tws..>2006-01-23 06:54 21K 
[   ]MAME (v0.34b6) - vie..>2006-01-23 06:54 29K 
[   ]MAME (v0.34b6) - wak..>2006-01-23 12:53 3.5M 
[   ]MAME (v0.34b6) - whp..>2006-01-23 13:09 7.2M 
[   ]MAME (v0.34b6) - wor..>2006-01-23 13:10 29K 
[   ]MAME (v0.34b7) - neo..>2006-01-23 13:10 26K 
[   ]MAME (v0.34b7) - ras..>2006-01-23 13:10 343K 
[   ]MAME (v0.34b7) - sti..>2006-01-23 13:10 389  
[   ]MAME (v0.34b7) - tmn..>2006-01-23 13:10 100K 
[   ]MAME (v0.34b7) - tot..>2006-01-23 13:10 81K 
[   ]MAME (v0.34b7) - wiz..>2006-01-23 13:10 643  
[   ]MAME (v0.34b7 TD) - ..>2006-01-23 13:10 35K 
[   ]MAME (v0.34b7 TD) - ..>2006-01-23 13:10 2.2K 
[   ]MAME (v0.34b7 TD) - ..>2006-01-23 13:10 62K 
[   ]MAME (v0.34b7 TD) - ..>2006-01-23 13:10 8.9K 
[   ]MAME (v0.34b8) - ove..>2006-01-23 13:10 23K 
[   ]MAME (v0.34b8) - whp..>2006-01-23 13:10 1.7M 
[   ]MAME (v0.34rc1) - bl..>2006-01-23 13:05 11K 
[   ]MAME (v0.34rc1) - ki..>2006-01-23 13:05 27K 
[   ]MAME (v0.34rc1) - ko..>2006-01-23 13:05 1.6M 
[   ]MAME (v0.34rc1) - ko..>2006-01-23 09:11 35K 
[   ]MAME (v0.34rc1) - la..>2006-01-23 09:11 33K 
[   ]MAME (v0.34rc1) - ms..>2006-01-23 09:11 30K 
[   ]MAME (v0.34rc1) - re..>2006-01-23 09:11 34K 
[   ]MAME (v0.34rc1) - sc..>2006-01-23 09:11 12K 
[   ]MAME (v0.34rc1) - sp..>2006-01-23 09:11 20K 
[   ]MAME (v0.34rc1) - wo..>2006-01-23 09:11 29K 
[   ]MAME (v0.34rc2) - so..>2006-01-23 09:12 3.0M 
[   ]MAME (v0.34rf) - spn..>2006-01-23 08:05 768  
[   ]MAME (v0.35b1) - joy..>2006-01-23 08:05 306K 
[   ]MAME (v0.35b1 TD) - ..>2006-01-23 08:05 8.0K 
[   ]MAME (v0.35b2) - ara..>2006-01-23 10:44 1.3M 
[   ]MAME (v0.35b2) - bak..>2006-01-23 10:33 43K 
[   ]MAME (v0.35b2) - bki..>2006-01-23 10:33 4.1K 
[   ]MAME (v0.35b2) - kra..>2006-01-23 10:33 1.2K 
[   ]MAME (v0.35b2) - mie..>2006-01-23 10:33 21K 
[   ]MAME (v0.35b2 TD) - ..>2006-01-23 10:38 1.8K 
[   ]MAME (v0.35b2 TD) - ..>2006-01-23 10:38 44K 
[   ]MAME (v0.35b2 TD) - ..>2006-01-23 10:38 8.3K 
[   ]MAME (v0.35b3) - pan..>2006-01-23 10:38 75K 
[   ]MAME (v0.35b3) - zoo..>2006-01-23 10:38 2.3K 
[   ]MAME (v0.35b3 TD) - ..>2006-01-23 10:33 35K 
[   ]MAME (v0.35b3 TD) - ..>2006-01-23 11:26 9.7M 
[   ]MAME (v0.35b4) - fre..>2006-01-23 10:38 11K 
[   ]MAME (v0.35b5) - rth..>2006-01-23 10:38 616  
[   ]MAME (v0.35b6) - gal..>2006-01-23 10:38 6.6K 
[   ]MAME (v0.35b6) - gal..>2006-01-23 10:38 7.4K 
[   ]MAME (v0.35b6) - gal..>2006-01-23 10:38 7.0K 
[   ]MAME (v0.35b7) - aer..>2006-01-23 10:38 805K 
[   ]MAME (v0.35b7) - kin..>2006-01-23 10:38 163  
[   ]MAME (v0.35b7 TD) - ..>2006-01-23 10:38 60K 
[   ]MAME (v0.35b7 TD) - ..>2006-01-23 10:38 74K 
[   ]MAME (v0.35b8) - jbu..>2006-01-23 10:38 19K 
[   ]MAME (v0.35b8) - jum..>2006-01-23 10:38 3.3K 
[   ]MAME (v0.35b8) - pac..>2006-01-23 10:38 7.4K 
[   ]MAME (v0.35b9) - van..>2006-01-23 10:38 225  
[   ]MAME (v0.35b9 TD) - ..>2006-01-23 10:38 10K 
[   ]MAME (v0.35b10) - na..>2006-01-23 08:05 429  
[   ]MAME (v0.35b10) - ro..>2006-01-23 08:05 305K 
[   ]MAME (v0.35b10) - sp..>2006-01-23 08:05 1.2K 
[   ]MAME (v0.35b11) - fa..>2006-01-23 10:34 407K 
[   ]MAME (v0.35b11) - mo..>2006-01-23 10:34 11K 
[   ]MAME (v0.35b12) - ar..>2006-01-23 10:34 87K 
[   ]MAME (v0.35b12) - xs..>2006-01-23 10:34 9.2K 
[   ]MAME (v0.35b13) - bl..>2006-01-23 10:35 113K 
[   ]MAME (v0.35b13) - kn..>2006-01-23 10:37 95K 
[   ]MAME (v0.35b13) - ko..>2006-01-23 10:38 227K 
[   ]MAME (v0.35b13) - sp..>2006-01-23 10:38 7.1K 
[   ]MAME (v0.35b13 TD) -..>2006-01-23 10:34 20K 
[   ]MAME (v0.35b13 TD) -..>2006-01-23 10:35 25K 
[   ]MAME (v0.35rc1) - bs..>2006-01-23 12:18 1.1M 
[   ]MAME (v0.35rc1) - fr..>2006-01-23 12:18 842  
[   ]MAME (v0.35rc1) - gu..>2006-01-23 12:18 39K 
[   ]MAME (v0.35rc1) - in..>2006-01-23 12:18 179K 
[   ]MAME (v0.35rc2) - 3c..>2006-01-23 12:56 7.2M 
[   ]MAME (v0.35rc2) - ar..>2006-01-23 09:36 756  
[   ]MAME (v0.35rc2) - ar..>2006-01-23 09:36 857  
[   ]MAME (v0.35rc2) - at..>2006-01-23 09:36 6.5K 
[   ]MAME (v0.35rc2) - bi..>2006-01-23 09:36 5.1K 
[   ]MAME (v0.35rc2) - el..>2006-01-23 09:36 1.0K 
[   ]MAME (v0.35rc2) - fr..>2006-01-23 09:36 1.0K 
[   ]MAME (v0.35rc2) - nc..>2006-01-23 09:36 1.5M 
[   ]MAME (v0.35rc2) - se..>2006-01-23 13:04 5.1M 
[   ]MAME (v0.35rc2) - ti..>2006-01-23 13:04 1.5K 
[   ]MAME (v0.35rc2) - un..>2006-01-23 13:04 3.0K 
[   ]MAME (v0.35rc2) - wh..>2006-01-23 13:17 4.6M 
[   ]MAME (v0.35rf) - alp..>2006-01-23 12:10 5.0M 
[   ]MAME (v0.35rf) - fat..>2006-01-23 13:01 3.9M 
[   ]MAME (v0.35rf) - gol..>2006-01-23 13:01 99K 
[   ]MAME (v0.35rf) - pan..>2006-01-23 13:01 32K 
[   ]MAME (v0.35rf) - rin..>2006-01-23 13:01 3.3K 
[   ]MAME (v0.35rf) - tra..>2006-01-23 13:01 2.4M 
[   ]MAME (v0.35rf) - wat..>2006-01-23 10:30 1.9K 
[   ]MAME (v0.35rf) - wbm..>2006-01-23 10:30 213  
[   ]MAME (v0.35rf) - wwe..>2006-01-23 10:30 3.1K 
[   ]MAME (v0.36b1) - and..>2006-01-23 10:31 960K 
[   ]MAME (v0.36b2) - 202..>2006-01-23 13:15 2.8M 
[   ]MAME (v0.36b2 TD) - ..>2006-01-23 12:51 3.8K 
[   ]MAME (v0.36b2 TD) - ..>2006-01-23 12:51 14K 
[   ]MAME (v0.36b2 TD) - ..>2006-01-23 12:52 751K 
[   ]MAME (v0.36b3) - aof..>2006-01-23 12:45 6.3M 
[   ]MAME (v0.36b3) - end..>2006-01-23 12:07 18K 
[   ]MAME (v0.36b3) - gar..>2006-01-23 12:07 7.1K 
[   ]MAME (v0.36b3) - gpi..>2006-01-23 13:11 3.0M 
[   ]MAME (v0.36b4) - com..>2006-01-23 13:11 330K 
[   ]MAME (v0.36b4) - ret..>2006-01-23 13:11 810  
[   ]MAME (v0.36b4 TD) - ..>2006-01-23 13:11 3.5K 
[   ]MAME (v0.36b4 TD) - ..>2006-01-23 13:11 3.9K 
[   ]MAME (v0.36b5) - jac..>2006-01-23 13:11 65K 
[   ]MAME (v0.36b5) - sna..>2006-01-23 13:11 6.8K 
[   ]MAME (v0.36b5) - xev..>2006-01-23 13:11 11K 
[   ]MAME (v0.36b5 TD) - ..>2006-01-23 13:11 142K 
[   ]MAME (v0.36b6) - bla..>2006-01-23 12:54 426K 
[   ]MAME (v0.36b6) - ttu..>2006-01-23 12:54 11K 
[   ]MAME (v0.36b6 TD) - ..>2006-01-23 13:11 259K 
[   ]MAME (v0.36b7) - fly..>2006-01-23 12:54 411  
[   ]MAME (v0.36b7) - jac..>2006-01-23 12:54 172K 
[   ]MAME (v0.36b7) - str..>2006-01-23 12:54 5.9K 
[   ]MAME (v0.36b7 TD) - ..>2006-01-23 12:54 20K 
[   ]MAME (v0.36b7 TD) - ..>2006-01-23 12:54 411  
[   ]MAME (v0.36b8) - mir..>2006-01-23 12:54 375K 
[   ]MAME (v0.36b8) - sen..>2006-01-23 12:54 3.5M 
[   ]MAME (v0.36b8 TD) - ..>2006-01-23 12:54 391K 
[   ]MAME (v0.36b8 TD) - ..>2006-01-23 12:54 124K 
[   ]MAME (v0.36b9) - cue..>2006-01-23 09:00 7.9K 
[   ]MAME (v0.36b9.1) - p..>2006-01-23 07:20 345  
[   ]MAME (v0.36b9.1) - r..>2006-01-23 07:20 13K 
[   ]MAME (v0.36b9.1 TD) ..>2006-01-23 11:18 4.1M 
[   ]MAME (v0.36b9.1 TD) ..>2006-01-23 12:46 13M 
[   ]MAME (v0.36b9.1 TD) ..>2006-01-23 10:54 6.3M 
[   ]MAME (v0.36b9.1 TD) ..>2006-01-23 12:52 21M 
[   ]MAME (v0.36b9.1 TD) ..>2006-01-23 13:16 15M 
[   ]MAME (v0.36b9.1 TD) ..>2006-01-23 13:05 14M 
[   ]MAME (v0.36b10) - do..>2006-01-23 10:31 3.0K 
[   ]MAME (v0.36b10) - fs..>2006-01-23 10:31 1.8K 
[   ]MAME (v0.36b10) - mo..>2006-01-23 10:31 3.2K 
[   ]MAME (v0.36b10) - ra..>2006-01-23 10:31 235K 
[   ]MAME (v0.36b10) - tu..>2006-01-23 10:31 187  
[   ]MAME (v0.36b10) - tw..>2006-01-23 10:31 1.8K 
[   ]MAME (v0.36b10) - wa..>2006-01-23 10:31 2.8K 
[   ]MAME (v0.36b10) - zo..>2006-01-23 10:31 1.2K 
[   ]MAME (v0.36b11) - bu..>2006-01-23 11:22 3.2M 
[   ]MAME (v0.36b11) - co..>2006-01-23 11:03 291K 
[   ]MAME (v0.36b12) - ra..>2006-01-23 11:03 897  
[   ]MAME (v0.36b12 TD) -..>2006-01-23 11:03 53K 
[   ]MAME (v0.36b13) - su..>2006-01-23 11:18 3.1M 
[   ]MAME (v0.36b14) - as..>2006-01-23 06:56 308K 
[   ]MAME (v0.36b14) - cr..>2006-01-23 06:56 2.6M 
[   ]MAME (v0.36b14) - go..>2006-01-23 10:13 531K 
[   ]MAME (v0.36b14) - lr..>2006-01-23 12:47 2.8M 
[   ]MAME (v0.36b14) - sp..>2006-01-23 12:46 200K 
[   ]MAME (v0.36b14 TD) -..>2006-01-23 06:56 377K 
[   ]MAME (v0.36b14 TD) -..>2006-01-23 06:56 49K 
[   ]MAME (v0.36b15 TD) -..>2006-01-23 12:46 41K 
[   ]MAME (v0.36b15 TD) -..>2006-01-23 12:46 93K 
[   ]MAME (v0.36b15 TD) -..>2006-01-23 12:47 1.6M 
[   ]MAME (v0.36b16) - ge..>2006-01-23 08:06 14K 
[   ]MAME (v0.36b16) - mu..>2006-01-23 12:50 3.6M 
[   ]MAME (v0.36b16) - wa..>2006-01-23 12:51 20K 
[   ]MAME (v0.36rc1) - ma..>2006-01-23 07:20 381K 
[   ]MAME (v0.36rc1) - mm..>2006-01-23 07:20 9.5K 
[   ]MAME (v0.36rc1) - pi..>2006-01-23 07:20 8.2K 
[   ]MAME (v0.36rc2) - ba..>2006-01-23 07:20 1.3M 
[   ]MAME (v0.36rf) - dyg..>2006-01-23 07:20 20K 
[   ]MAME (v0.36rf) - nba..>2006-01-23 07:20 174K 
[   ]MAME (v0.36rf) - rty..>2006-01-23 07:20 114K 
[   ]MAME (v0.37b1) - sis..>2006-01-23 07:20 1.0K 
[   ]MAME (v0.37b1) - spc..>2006-01-23 07:20 1.9K 
[   ]MAME (v0.37b1) - wnd..>2006-01-23 07:20 12K 
[   ]MAME (v0.37b2) - jrp..>2006-01-23 12:24 302  
[   ]MAME (v0.37b2 TD) - ..>2006-01-23 12:24 19K 
[   ]MAME (v0.37b2 TD) - ..>2006-01-23 12:24 70K 
[   ]MAME (v0.37b4) - ddr..>2006-01-23 12:24 17K 
[   ]MAME (v0.37b4 TD) - ..>2006-01-23 12:24 240K 
[   ]MAME (v0.37b4 TD) - ..>2006-01-23 12:24 2.9K 
[   ]MAME (v0.37b4 TD) - ..>2006-01-23 12:24 245K 
[   ]MAME (v0.37b5) - son..>2006-01-23 12:24 642  
[   ]MAME (v0.37b6) - gal..>2006-01-23 11:50 43K 
[   ]MAME (v0.37b6 TD) - ..>2006-01-23 12:24 2.0M 
[   ]MAME (v0.37b6 TD) - ..>2006-01-23 12:11 62K 
[   ]MAME (v0.37b6 TD) - ..>2006-01-23 12:54 13M 
[   ]MAME (v0.37b7) - ave..>2006-01-23 12:53 1.8K 
[   ]MAME (v0.37b7) - thn..>2006-01-23 12:53 373K 
[   ]MAME (v0.37b7) - wro..>2006-01-23 07:34 119K 
[   ]MAME (v0.37b7 TD) - ..>2006-01-23 11:50 55K 
[   ]MAME (v0.37b7 TD) - ..>2006-01-23 11:51 1.8M 
[   ]MAME (v0.37b7 TD) - ..>2006-01-23 11:51 3.0M 
[   ]MAME (v0.37b7 TD) - ..>2006-01-23 12:53 3.0M 
[   ]MAME (v0.37b7 TD) - ..>2006-01-23 12:53 9.0K 
[   ]MAME (v0.37b8) - bat..>2006-01-23 07:34 171K 
[   ]MAME (v0.37b8) - bat..>2006-01-23 07:34 172K 
[   ]MAME (v0.37b8) - eig..>2006-01-23 07:35 2.8M 
[   ]MAME (v0.37b8) - fbf..>2006-01-23 12:37 2.9M 
[   ]MAME (v0.37b8) - gri..>2006-01-23 12:36 148K 
[   ]MAME (v0.37b8) - kot..>2006-01-23 12:36 3.9M 
[   ]MAME (v0.37b8) - rid..>2006-01-23 08:25 1.0M 
[   ]MAME (v0.37b8) - vfi..>2006-01-23 08:25 148K 
[   ]MAME (v0.37b8 TD) - ..>2006-01-23 07:34 66K 
[   ]MAME (v0.37b9) - bak..>2006-01-23 12:42 2.4M 
[   ]MAME (v0.37b9) - lbo..>2006-01-23 12:42 443K 
[   ]MAME (v0.37b9) - min..>2006-01-23 12:42 2.0M 
[   ]MAME (v0.37b9) - nco..>2006-01-23 08:04 2.8M 
[   ]MAME (v0.37b9) - rbf..>2006-01-23 12:40 13M 
[   ]MAME (v0.37b9) - top..>2006-01-23 11:49 103K 
[   ]MAME (v0.37b10) - ga..>2006-01-23 07:20 3.9K 
[   ]MAME (v0.37b10) - sb..>2006-01-23 07:20 13K 
[   ]MAME (v0.37b10) - sp..>2006-01-23 07:20 1.8K 
[   ]MAME (v0.37b11) - da..>2006-01-23 10:19 410K 
[   ]MAME (v0.37b11) - ko..>2006-01-23 12:28 1.8M 
[   ]MAME (v0.37b11 TD) -..>2006-01-23 07:20 905K 
[   ]MAME (v0.37b11 TD) -..>2006-01-23 10:07 4.4M 
[   ]MAME (v0.37b11 TD) -..>2006-01-23 10:19 3.5M 
[   ]MAME (v0.37b12) - ms..>2006-01-23 12:28 18K 
[   ]MAME (v0.37b12.1) - ..>2006-01-23 13:26 9.1K 
[   ]MAME (v0.37b12.1) - ..>2006-01-23 13:26 21K 
[   ]MAME (v0.37b12.1) - ..>2006-01-23 13:26 512K 
[   ]MAME (v0.37b12.1) - ..>2006-01-23 13:26 299K 
[   ]MAME (v0.37b12.1 TD)..>2006-01-23 12:28 3.2K 
[   ]MAME (v0.37b12.1 TD)..>2006-01-23 13:26 425K 
[   ]MAME (v0.37b12.1 TD)..>2006-01-23 13:26 49K 
[   ]MAME (v0.37b12.1 TD)..>2006-01-23 13:26 20K 
[   ]MAME (v0.37b13) - lo..>2006-01-23 13:24 1.5K 
[   ]MAME (v0.37b13) - ro..>2006-01-23 13:24 16K 
[   ]MAME (v0.37b13) - ro..>2006-01-23 13:24 506K 
[   ]MAME (v0.37b13) - sk..>2006-01-23 12:21 1.5K 
[   ]MAME (v0.37b13) - tu..>2006-01-23 12:21 405K 
[   ]MAME (v0.37b13) - tu..>2006-01-23 12:21 71K 
[   ]MAME (v0.37b13 TD) -..>2006-01-23 13:26 15M 
[   ]MAME (v0.37b13 TD) -..>2006-01-23 13:24 44K 
[   ]MAME (v0.37b14) - 19..>2006-01-23 12:21 31K 
[   ]MAME (v0.37b14) - sf..>2006-01-23 12:21 358K 
[   ]MAME (v0.37b14) - to..>2006-01-23 12:21 158K 
[   ]MAME (v0.37b14) - ts..>2006-01-23 12:21 183K 
[   ]MAME (v0.37b15 TD) -..>2006-01-23 12:21 325K 
[   ]MAME (v0.37b15 TD) -..>2006-01-23 12:21 20K 
[   ]MAME (v0.37b16) - dk..>2006-01-23 12:24 479  
